Badge Priority
The easiest Night Crew badges appear to be normal stage and map completion badges, while True Ending, Inter-Dimensional Legend, Archivist goals, and Maxed Out are much rarer. A practical order is orientation, Stage 1 to Stage 3, named map clears, class and store setup, daily card, three-star clears, database files, rifts, offering, and true ending.
Rarity Signals
Public Night Crew badges include awarded counts and past-day counts. Those numbers are not a full difficulty formula, but they are useful. If a badge has a low awarded count and a low win-rate percentage, expect a longer route, more prep, or a hidden requirement. Night Crew badges with high daily awards are better warm-up targets for new crews.
Checklist Use
Do not chase every Night Crew badges goal in one run. Choose one badge family per session: map clears, three-star clears, database files, rifts, or secret-ending prep. This keeps the crew focused and makes it easier to tell which requirement actually unlocked the badge.
Public Badge Data
| Badge | Public description | Awarded | Past day | Win signal |
|---|---|---|---|---|
| Orientation Complete | Finish new recruit orientation at HQ | 73,818 | 11,333 | 0.158% |
| One Down | Finish Stage 1 with at least 1 star | 274,408 | 59,889 | 0.834% |
| Two Down | Finish Stage 2 with at least 1 star | 138,663 | 29,675 | 0.413% |
| Three Down | Finish Stage 3 with at least 1 star | 80,851 | 16,781 | 0.234% |
| Inter-Dimensional Hero | Save all of time and space by closing a Rift | 32,357 | 5,650 | 0.079% |
| Inter-Dimensional Legend | Become a legend by closing 5 rifts | 1,072 | 108 | 0.002% |
| The Offering | Make an offering to the creator | 5,842 | 758 | 0.011% |
| True Ending | Complete the true ending | 3,316 | 371 | 0.005% |
| House Tour | Complete Murder Manor with at least 1 star | 142,138 | 30,159 | 0.420% |
| Tomb Raided | Complete the Tomb of the Scarab King with at least 1 star | 129,338 | 24,723 | 0.344% |
| Escape the Lab | Complete the PRG Antarctic Research Base with at least 1 star | 121,182 | 25,746 | 0.358% |
| Last Laugh | Complete Chuckles' Fun Zone with at least 1 star | 156,561 | 35,379 | 0.492% |
| Master the Manor | Get 3 Stars in Murder Manor | 30,272 | 6,416 | 0.089% |
| Master the Tomb | Get 3 Stars in the Tomb of the Scarab King | 14,370 | 2,079 | 0.029% |
| Master the Antarctic | Get 3 Stars in the PRG Antarctic Research Base | 29,648 | 5,907 | 0.082% |
| Master the Fun Zone | Get 3 Stars in Chuckles' Fun Zone | 32,737 | 7,396 | 0.103% |
| Murder Manor Archivist | Complete all items in the Murder Manor database file | 3,290 | 484 | 0.007% |
| Tomb Archivist | Complete all items in the Tomb of the Scarab King database file | 2,991 | 340 | 0.005% |
| Antarctic Archivist | Complete all items in the PRG Antarctic Research Base database file | 4,685 | 709 | 0.010% |
| Fun Zone Archivist | Complete all items in the Chuckles' Fun Zone database file | 8,677 | 1,486 | 0.021% |
| Star Power | Get 12/12 Stars in a single run | 7,809 | 1,369 | 0.019% |
| Class Act | Equip a Class in HQ | 9,984 | 1,298 | 0.018% |
| Cloning In Style | Equip a non-default Cloning Printer in the HQ Store | 10,499 | 776 | 0.011% |
| Star of the Day | Claim a Daily Star Card | 60,699 | 10,223 | 0.142% |
| Maxed Out | Max out a Perk Card | 243 | 20 | 0.000% |
FAQ
How many public badges are listed?
The public Roblox badge API returned 25 enabled badges for this universe at collection time.
Which badge looks rarest?
Maxed Out has the lowest collected awarded count in the public data used here.
Are badge percentages exact difficulty?
No. They are public award signals, not a controlled difficulty measurement.
